Explore the federal market
Opportunities & Awards
The whole federal market, browsable by every dimension on the canonical schema. Saved views, CSV export, drill-through to source. First load may take ~10s while we fetch live data; refreshes are cached for ≤6h.
50 rows (of 75637) · source live
| Title | Sol# | Dept · Sub-tier | Type | Set-aside | NAICS | PSC | Due | POP | POC | Score | Rec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z--Replacement of Security Fence and Gates at Maintenance/Law Enforcement (LE) Com | 140P5126Q0027 | INTERIOR, DEPARTMENT OF THE NATIONAL PARK SERVICE | Presolicitation | — | 238990 | Z1JZ | May 12, 2026 14d | — | Bard, Yanick | 38 | NO_BID | |
Marsh-Billings-Rockefeller National Historical Par | 140P4326R0019 | INTERIOR, DEPARTMENT OF THE NATIONAL PARK SERVICE | Solicitation | Small Business | 238320 | Z1JA | Jun 9, 2026 42d | VT | McKenzie, Samuel | 54 | WATCH | |
4235--NEW: Soil Remediation Service Building 53 | 36C25726Q0463 | VETERANS AFFAIRS, DEPARTMENT OF VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | SDVOSB | 562910 | 4235 | May 20, 2026 22d | TX | Crystal Carabajal | 59 | WATCH | |
Delta Dust Insecticide | 12639526Q0124 | AGRICULTURE, DEPARTMENT OF ANIMAL AND PLANT HEALTH INSPECTION SERVICE | Presolicitation | Small Business | 325320 | 6840 | Apr 29, 2026 1d | MT | Amanda Barbosa | 50 | WATCH | |
J041--EMERGENCY-Chill Water Pump and Motor | 36C26226P0863 | VETERANS AFFAIRS, DEPARTMENT OF VETERANS AFFAIRS, DEPARTMENT OF | Award Notice | — | 238220 | J041 | — | — | Marco Ramos | 37 | NO_BID | |
Construction Projects Escorts | FA520526R0005 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Solicitation | Other | 561612 | S206 | May 1, 2026 3d | JP-02 | Shanna Price | 28 | NO_BID | |
Persistent Surveillance Detection (PSD) System Expansion | 20153879 | HOMELAND SECURITY, DEPARTMENT OF US CUSTOMS AND BORDER PROTECTION | Justification | — | — | 6350 | — | TX | Kimberly Ware | 46 | WATCH | |
BEAR PROOF DUMPSTERS | 1240LS26Q0032 | AGRICULTURE, DEPARTMENT OF FOREST SERVICE | Special Notice | Small Business | 332439 | 9640 | Apr 29, 2026 1d | ID | BARCLAY "SHANE" WEBSTER | 50 | WATCH | |
R--Replace LOMVC Roof for NPS, CHCH | 140P5126R0007 | INTERIOR, DEPARTMENT OF THE NATIONAL PARK SERVICE | Solicitation | Small Business | 238160 | R499 | May 15, 2026 17d | — | Bynum, Jade | 54 | WATCH | |
MESG-1 (Guam) Wireless Services and Devices | N6264926QH022 | DEPT OF DEFENSE DEPT OF THE NAVY | Presolicitation | Small Business | 517112 | DG11 | May 1, 2026 3d | GU | Cynthia Cruz | 50 | WATCH | |
Polaris Outside the Continental United States (OCONUS) Mechanic Training Service, for 374th Security Forces Squadron (374 SFS), Yokota Air Base, Japan | FA520926Q0037 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Presolicitation | Other | 611513 | U006 | May 12, 2026 14d | JP-13 | Yoshiki Tada | 30 | NO_BID | |
MATOC IDIQ Catering Food Services- Philippines | W91QVP26QA001 | DEPT OF DEFENSE DEPT OF THE ARMY | Combined Synopsis/Solicitation | Other | 722320 | S203 | Apr 30, 2026 2d | — | Joo Jin Kim | 29 | NO_BID | |
LCU-1633 6C1 2PK | N6264926Q0302 | DEPT OF DEFENSE DEPT OF THE NAVY | Combined Synopsis/Solicitation | Other | 336611 | J999 | May 13, 2026 15d | — | Asami Yoshida | 33 | NO_BID | |
Pre-solicitation - Brunswick Harbor Modifications Project, Glynn County, GA. | W912HN26BA009 | DEPT OF DEFENSE DEPT OF THE ARMY | Sources Sought | — | 237990 | Z1KF | May 8, 2026 10d | GA | Rohan Bryan | 37 | NO_BID | |
Procure and Install CCTV Security Camera & Intercom System Bldg. 100, Owada Communication Site | FA520626Q0036 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Presolicitation | — | — | 6350 | May 15, 2026 17d | JP-11 | Mio Miyabayashi | 44 | WATCH | |
Garibaldi Depoe Bay Pipeline Dredging 2026 | W9127N26BA012 | DEPT OF DEFENSE DEPT OF THE ARMY | Solicitation | Small Business | 237990 | Y1KF | May 28, 2026 30d | OR | Julia Carlton | 54 | WATCH | |
53--CLAMP,LOOP | SPE7L426U0611 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | Small Business | 332510 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
25--HEIGHT SENSOR MODUL | SPE7L126U0321 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | — | 333310 | 25 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 38 | NO_BID | |
29--FILTER ELEMENT,FLUI | SPE7L326U0472 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | SDVOSB | 336390 | 29 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
10--BIPOD,RIFLE | SPE7L326U0471 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | SDVOSB | 332994 | 10 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
53--SPRING,HELICAL,TORS | SPE7L426U0609 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | Small Business | 332613 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
53--CLAMP,LOOP | SPE7LX26U6802 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | — | 332510 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 38 | NO_BID | |
53--SEAL,PLAIN | SPE7LX26U6801 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | Small Business | 339991 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
59--SWITCH,SENSITIVE | SPE7M126U3270 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | SDVOSB | 335931 | 59 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
53--KNOB | SPE7LX26U6803 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | Small Business | 327999 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
53--SEAL,NONMETALLIC SP | SPE7L426U0610 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | — | 339991 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 38 | NO_BID | |
Call When Needed Mobile Shower Facilities Units | 1202SC21Q2205 | AGRICULTURE, DEPARTMENT OF FOREST SERVICE | Solicitation | Other | 115310 | F003 | May 6, 2026 9d | — | Dana Price | 31 | NO_BID | |
29--FILTER ELEMENT,FLUI | SPE7L326U0430 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Award Notice | — | 336390 | 29 | — | — | Natalya RadykDSN312-850-4033 | 37 | NO_BID | |
25--WARNING ASSEMBLY,VE | SPE7L326U0431 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Award Notice | — | 333310 | 25 | — | — | Natalya RadykDSN312-850-4033 | 37 | NO_BID | |
49--SHOP EQUIPMENT,AUTO | SPE7LX26U6151 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Award Notice | — | 334419 | 49 | — | — | Stephen Weaver6142923131 | 37 | NO_BID | |
Temporary Modular Office Facility � Edinburg , TX | W569QE-26-Q-0005 | DEPT OF DEFENSE DEPT OF THE ARMY | Combined Synopsis/Solicitation | Small Business | 332311 | 5410 | May 4, 2026 6d | TX | Tameka Harwood | 56 | WATCH | |
Workers Compensation Insurance for the U.S. Embassy Canberra Australia | 19AS2026Q0008 | STATE, DEPARTMENT OF STATE, DEPARTMENT OF | Presolicitation | Other | 525190 | G008 | May 27, 2026 29d | AU-ACT | Paul Rau | 32 | NO_BID | |
J045--Annual Fuel Tank Maintenance and Testing Services | 36C24826Q0597 | VETERANS AFFAIRS, DEPARTMENT OF VETERANS AFFAIRS, DEPARTMENT OF | Combined Synopsis/Solicitation | SDVOSB | 562998 | J045 | Apr 30, 2026 2d | — | John H. Shultzaberger | 51 | WATCH | |
Stevedoring Support Services | N0060426Q4031 | DEPT OF DEFENSE DEPT OF THE NAVY | Combined Synopsis/Solicitation | Other | 488320 | V114 | Apr 30, 2026 2d | HI | Mark Lowe | 28 | NO_BID | |
LRS Bldg 400 Pax Briefing Room Upgrade | FA520926Q0039 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Presolicitation | Other | 334310 | 5965 | May 19, 2026 21d | JP-13 | Miya Nemoto | 32 | NO_BID | |
SOURCES SOUGHT: Mortuary Services Blanket Purchase Agreement (BPA) | FA500021A0007 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Sources Sought | Other | 812210 | — | May 6, 2026 8d | AK | Daniel Englerth | 30 | NO_BID | |
LRS Bldg 400 Pax Briefing Room Upgrade | FA520926Q0039 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Presolicitation | Other | 334310 | 5965 | May 19, 2026 21d | JP-13 | Miya Nemoto | 32 | NO_BID | |
FA520926Q00140002 - Operation and Maintenance of Combined Heat and Power (CHP) Plant at Yokota AB, Japan | FA520926Q0014 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | — | 811310 | J061 | Apr 30, 2026 2d | JP-13 | Daisuke Kawasaki | 35 | NO_BID | |
FA520926Q00140001 - Operation and Maintenance of Combined Heat and Power (CHP) Plant at Yokota AB, Japan | FA520926Q0014 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Combined Synopsis/Solicitation | — | 811310 | J061 | Apr 30, 2026 2d | JP-13 | Daisuke Kawasaki | 35 | NO_BID | |
H165--NEW-Medical Physics Services | Base + 1 Option | 36C26126Q0663 | VETERANS AFFAIRS, DEPARTMENT OF VETERANS AFFAIRS, DEPARTMENT OF | Special Notice | — | 811210 | H165 | Apr 28, 2026 0d | — | James Postell | 35 | NO_BID | |
NBU-7 (LCU-1633) Install, Airport Battle Cover | 20260004086 | DEPT OF DEFENSE DEPT OF THE NAVY | Solicitation | — | 336611 | J999 | May 15, 2026 17d | JP-42 | Fumika Yamasaki | 39 | NO_BID | |
LCU-1651 6C2 7Packages | N6264926Q0300 | DEPT OF DEFENSE DEPT OF THE NAVY | Combined Synopsis/Solicitation | Other | 336611 | J999 | May 1, 2026 3d | JP-42 | Asami Yoshida | 28 | NO_BID | |
Helicopter Transport Service - Eielson AFB, AK | FA500426SSJJ01 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Sources Sought | — | 481219 | V121 | Jun 8, 2026 41d | AK | JIMENEZ, JOSE C. | 35 | NO_BID | |
Acquisition of SUV | 19H08026Q0029 | STATE, DEPARTMENT OF STATE, DEPARTMENT OF | Combined Synopsis/Solicitation | Other | 441110 | 2310 | May 11, 2026 13d | HN-FM | Richard Beckman | 30 | NO_BID | |
BPA Order for Port Handling and Inland Transportation in Indonesia | W91QVPPHITSGS26 | DEPT OF DEFENSE DEPT OF THE ARMY | Presolicitation | Other | 484110 | V112 | May 15, 2026 18d | ID-SM | CPT Emily DeYoung | 32 | NO_BID | |
BPA Orders for Base Life Support Services in Indonesia | W91QVPBLSSGS26 | DEPT OF DEFENSE DEPT OF THE ARMY | Presolicitation | Other | 561210 | W099 | May 15, 2026 18d | ID-SM | CPT Emily DeYoung | 32 | NO_BID | |
USARPAC: Indo-Pacific Partners (IP2) Land Mobile Radio (LMR) Sustainment Service | W912CN-26-R-A009 | DEPT OF DEFENSE DEPT OF THE ARMY | Solicitation | Other | 811210 | J059 | May 15, 2026 17d | HI | Edmond Chan | 32 | NO_BID | |
53--O-RING | SPE7LX26U6800 | DEPT OF DEFENSE DEFENSE LOGISTICS AGENCY | Combined Synopsis/Solicitation | Small Business | 339991 | 53 | May 12, 2026 14d | — | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. | 52 | WATCH | |
Maintenance Dredging of New York and New Jersey Channels � Arthur Kill 35� Reach, Federal Navigation Project | W912DS26BA013 | DEPT OF DEFENSE DEPT OF THE ARMY | Solicitation | — | 237990 | Z1KF | May 27, 2026 29d | NY | Orlando Nieves | 39 | NO_BID | |
IHC Vehicle Repair | FA5270-26-Q-A013 | DEPT OF DEFENSE DEPT OF THE AIR FORCE | Solicitation | Small Business | 336390 | 2590 | May 5, 2026 7d | JP-47 | Sayo van der Woude | 52 | WATCH |
Showing 1–50 of 75637 · page 1 of 1513
PrevNext