Market intelligence
All federal contracting
Every chart derives live from the 77k-row opportunities universe. Use the filter rail on the left to scope to any NAICS, agency, set-aside, state, or keyword — the charts re-aggregate per request.
FY2026 to date activity
$24.36B
posted award value
Set-aside share
17%
vs full-and-open 83%
September share of FY2026 to date
0%
single-month FY-end spike
Top state
VA
$14.23B
NAICS × Agency obligations
Which agency drives spend in each code? Hover for the obligated total.
| NAICS | DHS | DoD | GSA | DOE | State | Interior | HHS | VA | USDA | DOJ |
|---|---|---|---|---|---|---|---|---|---|---|
| 236220 | $12.12B | $21.20B | $108.62M | $84K | 29 sols | $19.25M | $50.00M | $211.66M | $17.12M | 11 sols |
| 237990 | $3.10M | $415.39M | — | — | 4 sols | $1.48M | — | $23.09M | $279K | — |
| 238220 | $76K | $254.43M | 7 sols | 12 sols | $230K | $135K | 5 sols | $17.07M | $2.26M | $38K |
| 332510 | 1 sols | $27.12M | $831.12M | 7 sols | — | — | — | — | — | 2 sols |
| 336412 | — | $1.07B | — | — | — | — | — | — | — | — |
| 336413 | $8.08M | $158.53M | $2.23M | — | — | — | — | — | — | — |
| 336611 | $66.18M | $9.00B | $1.56M | — | 2 sols | $5K | — | — | — | — |
| 541330 | 17 sols | $1.30B | $19.37B | $126.56M | 1 sols | $2.40B | 2 sols | $11.86M | 3 sols | 9 sols |
| 541519 | $949K | $9.13M | $6.48B | $534K | 33 sols | $131K | 10 sols | $21.39M | — | 16 sols |
| 541611 | 4 sols | 151 sols | $13.11B | 1 sols | 10 sols | $83K | $1.89M | $101K | 3 sols | 5 sols |
| 541715 | 18 sols | $191.85M | $4.11B | $1.83B | — | 1 sols | 68 sols | $636K | — | — |
| 561210 | 3 sols | $3.15B | $1.59B | 10 sols | 8 sols | $489K | 4 sols | $9.65M | 6 sols | $284K |
Hover a cell for the obligated total and sol count.
Set-aside mix (filtered scope)
What slice of the current market scope goes to which set-aside type.
Aggregated across the filtered scope · total $100.03B · 4 categories
Monthly obligations (FY-end seasonality)
When does the money actually get committed? September is usually the federal year-end rush.
Showing the most recent 6 fiscal years with activity.
FY-end spike: ~0% of FY2026 to date activity on this slice landed in September. Capture cycles aimed at September obligations need pen-down by July.
Top 20 states by filtered award value
Where is performance happening, aggregated across every NAICS in the current filter scope?
Set-aside opportunity by agency
Which agencies actually place SDVOSB / 8(a) / WOSB / HUBZone work? Toggle % share to compare across agency size.
Each bar is one agency, normalized to 100% so size differences don’t hide the mix.